| Monday | ||
| Time | Class | Instructor |
| 08:30 AM | Weights | Sue |
| 09:30 AM | Mat Pilates | Sue |
| 09:30 AM | Water Aerobics | Angie |
| 01:00 PM | Water Exercise* | Bobbi |
| 06:00 PM | Cycling | Jo |
| 07:00 PM | Yoga | Renee |
| Tuesday | ||
| Time | Class | Instructor |
| 05:30 AM | Cycling* | Kris |
| 08:30 AM | Yoga | Terry |
| 09:30 AM | Cycling | Amy |
| 09:30 AM | Gym Fit Kids | Child Care |
| 09:30 AM | Water Aerobics | Terry |
| 06:00 PM | Boot Camp | Kelly |
| Wednesday | ||
| Time | Class | Instructor |
| 09:30 AM | Core Fusion | Kelly |
| 10:30 AM | Cycling | Deb |
| 07:30 PM | Aqua with Attitude* | Angie |
| Thursday | ||
| Time | Class | Instructor |
| 08:30 AM | Yoga | Susan |
| 09:30 AM | Cycling | Mary |
| 09:30 AM | Water Aerobics | Carol |
| 06:00 PM | Cardio Combat | Melissa |
| 06:00 PM | Cycling | Jo |
| 07:00 PM | Yoga | Renee |
| Friday | ||
| Time | Class | Instructor |
| 09:30 AM | Weights | Sue |
| 09:30 AM | Cycling | Kelly |
| 09:30 AM | Gym Fit Kids | Child Care |
| 05:00 PM | Boot Camp* | Kelly |
| Saturday | ||
| Time | Class | Instructor |
| 09:00 AM | Cycling | Kelly |
| 09:00 AM | Step Challenge | Colleen |
| 10:00 AM | Yoga | Susan |
| Sunday | ||||
| Time | Class | Instructor | 11:00 AM | Cycling* | Kelly |
| 02:30 PM | Yoga* | Carl | ||
*child care is not available during this class
- All classes are 50 minutes unless otherwise designated.
(See class descriptions on left) - Pool closed during pool classes. Hot tub and sauna remain open.
- Please note that all classes, class day's and times are subject to change or cancellation without notice.
- Youth (11 and under) are not permitted in group fitness studios during classes for safety reasons.

